N16057-23Feb19

Summary

total
links
found
known
objects
found (2")
unknown
links
good astrometry
knowns (1")
good astrometry
knowns
found
css
normal
submits
css
submit
normals
linked
additional
unknown
links
1651578146145338

Unknown Linkages

link
id
observer
rms
lengthrgsfoundmean
mag
mag
std
pct
close
sep
rms
plane
rms
sum
rms
bg
pct
close
bg
col
pct
bg
max
col
mean
pct
bg
std
is
css
normal
520.1541421.720.020.080.090.080.320.080.250.810.22True
11390.1741222.100.010.000.270.030.470.000.250.420.34True
10180.2241122.040.020.080.370.060.650.000.250.410.12False
22160.5641321.990.020.000.360.030.940.170.500.950.48False
6090.7041421.460.010.080.080.251.030.000.250.700.09False
15460.4441122.110.020.000.460.181.080.170.250.970.40False
18340.2741122.030.020.000.480.341.100.000.250.520.33False
14520.5541222.180.010.000.410.231.190.000.500.400.35True

Link ID: 52; CSS Normal: True

     0000052  C2023 02 19.26054 08 32 01.598+16 43 16.97         22.3 G      G96
     0000052  C2023 02 19.26859 08 31 59.604+16 42 46.33         21.5 G      G96
     0000052  C2023 02 19.27662 08 31 57.574+16 42 14.65         21.4 G      G96
     0000052  C2023 02 19.28466 08 31 55.565+16 41 43.22         21.7 G      G96

Link ID: 1139; CSS Normal: True

     0001139  C2023 02 19.26054 08 39 06.744+16 46 55.67         22.3 G      G96
     0001139  C2023 02 19.26859 08 39 06.494+16 46 58.66         22.0 G      G96
     0001139  C2023 02 19.27662 08 39 06.221+16 47 01.61         22.3 G      G96
     0001139  C2023 02 19.28466 08 39 05.851+16 47 05.21         21.7 G      G96

Link ID: 1018; CSS Normal: False

     0001018  C2023 02 19.26054 08 35 53.275+16 58 13.19         22.4 G      G96
     0001018  C2023 02 19.26859 08 36 01.330+16 58 25.28         22.4 G      G96
     0001018  C2023 02 19.27662 08 36 09.353+16 58 38.17         21.8 G      G96
     0001018  C2023 02 19.28466 08 36 17.590+16 58 50.34         21.6 G      G96

Link ID: 2216; CSS Normal: False

     0002216  C2023 02 19.26054 08 38 16.142+15 45 57.85         21.4 G      G96
     0002216  C2023 02 19.26859 08 38 11.323+15 45 32.11         22.4 G      G96
     0002216  C2023 02 19.27662 08 38 06.439+15 45 03.78         22.4 G      G96
     0002216  C2023 02 19.28466 08 38 01.668+15 44 38.72         21.7 G      G96

Link ID: 609; CSS Normal: False

     0000609  C2023 02 19.26054 08 34 29.184+16 43 21.14         21.8 G      G96
     0000609  C2023 02 19.26859 08 34 20.316+16 42 20.66         21.1 G      G96
     0000609  C2023 02 19.27662 08 34 11.587+16 41 18.06         21.6 G      G96
     0000609  C2023 02 19.28466 08 34 02.681+16 40 17.40         21.3 G      G96

Link ID: 1546; CSS Normal: False

     0001546  C2023 02 19.26054 08 30 48.391+17 38 42.14         22.4 G      G96
     0001546  C2023 02 19.26859 08 30 52.514+17 38 58.99         22.5 G      G96
     0001546  C2023 02 19.27662 08 30 56.801+17 39 18.29         22.3 G      G96
     0001546  C2023 02 19.28466 08 31 00.770+17 39 36.00         21.2 G      G96

Link ID: 1834; CSS Normal: False

     0001834  C2023 02 19.26054 08 31 05.861+16 24 01.48         22.4 G      G96
     0001834  C2023 02 19.26859 08 31 00.002+16 23 30.30         22.5 G      G96
     0001834  C2023 02 19.27662 08 30 53.717+16 22 58.19         21.6 G      G96
     0001834  C2023 02 19.28466 08 30 47.563+16 22 26.08         21.7 G      G96

Link ID: 1452; CSS Normal: True

     0001452  C2023 02 19.26054 08 38 40.447+15 44 18.46         22.2 G      G96
     0001452  C2023 02 19.26859 08 38 44.016+15 45 08.10         22.4 G      G96
     0001452  C2023 02 19.27662 08 38 47.609+15 45 55.37         22.4 G      G96
     0001452  C2023 02 19.28466 08 38 51.012+15 46 41.92         21.7 G      G96