N25062-23Feb19
 
Summary
| total links found | known objects found (2") | unknown links | good astrometry knowns (1") | good astrometry knowns found | css normal submits | css submit normals linked | additional unknown links | 
|---|---|---|---|---|---|---|---|
| 125 | 91 | 34 | 81 | 81 | 8 | 8 | 26 | 
Unknown Linkages
| link id | observer rms | length | rgs | found | mean mag | mag std | pct close | sep rms | plane rms | sum rms | bg pct close | bg col pct | bg max col mean pct | bg std | is css normal | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1692 | 0.13 | 4 | 1 | 4 | 20.59 | 0.01 | 0.00 | 0.09 | 0.03 | 0.26 | 0.00 | 0.00 | 0.12 | 0.14 | True | 
| 174 | 0.26 | 4 | 1 | 4 | 21.46 | 0.02 | 0.00 | 0.10 | 0.08 | 0.44 | 0.00 | 0.00 | 0.05 | 0.13 | True | 
| 2050 | 0.29 | 4 | 1 | 3 | 21.33 | 0.01 | 0.00 | 0.05 | 0.10 | 0.44 | 0.00 | 0.00 | 0.22 | 0.31 | True | 
| 1199 | 0.25 | 4 | 1 | 3 | 21.15 | 0.01 | 0.00 | 0.13 | 0.09 | 0.48 | 0.00 | 0.00 | 0.13 | 0.11 | True | 
| 197 | 0.09 | 4 | 1 | 4 | 21.65 | 0.01 | 0.00 | 0.34 | 0.07 | 0.50 | 0.08 | 0.25 | 0.58 | 0.36 | False | 
| 849 | 0.33 | 4 | 1 | 4 | 20.64 | 0.01 | 0.00 | 0.11 | 0.06 | 0.50 | 0.00 | 0.00 | 0.28 | 0.24 | True | 
| 2324 | 0.27 | 4 | 1 | 4 | 21.47 | 0.02 | 0.00 | 0.18 | 0.12 | 0.58 | 0.00 | 0.00 | 0.05 | 0.36 | True | 
| 2478 | 0.31 | 4 | 1 | 3 | 21.15 | 0.02 | 0.00 | 0.22 | 0.08 | 0.61 | 0.00 | 0.00 | 0.00 | 0.24 | True | 
| 1401 | 0.24 | 4 | 1 | 2 | 21.22 | 0.03 | 0.00 | 0.38 | 0.02 | 0.64 | 0.08 | 0.00 | 0.32 | 0.31 | False | 
| 1067 | 0.46 | 4 | 1 | 4 | 21.76 | 0.02 | 0.00 | 0.16 | 0.03 | 0.65 | 0.00 | 0.00 | 0.12 | 0.24 | True | 
| 933 | 0.32 | 4 | 1 | 3 | 20.93 | 0.03 | 0.08 | 0.26 | 0.10 | 0.68 | 0.08 | 0.25 | 0.68 | 0.13 | True | 
| 1063 | 0.30 | 4 | 1 | 4 | 21.09 | 0.02 | 0.17 | 0.28 | 0.10 | 0.69 | 0.08 | 0.25 | 0.86 | 0.07 | True | 
| 97 | 0.29 | 4 | 1 | 4 | 21.51 | 0.03 | 0.00 | 0.32 | 0.11 | 0.71 | 0.08 | 0.25 | 0.95 | 0.19 | False | 
| 887 | 0.15 | 4 | 1 | 2 | 20.10 | 0.03 | 0.00 | 0.48 | 0.10 | 0.72 | 0.08 | 0.25 | 0.42 | 0.22 | False | 
| 1132 | 0.33 | 4 | 1 | 2 | 21.57 | 0.02 | 0.00 | 0.29 | 0.11 | 0.74 | 0.00 | 0.00 | 0.06 | 0.37 | False | 
| 235 | 0.46 | 4 | 1 | 1 | 21.26 | 0.02 | 0.00 | 0.21 | 0.09 | 0.76 | 0.00 | 0.50 | 0.57 | 0.20 | False | 
| 1311 | 0.49 | 4 | 1 | 4 | 21.66 | 0.03 | 0.00 | 0.18 | 0.16 | 0.83 | 0.00 | 0.25 | 0.36 | 0.40 | False | 
| 1200 | 0.36 | 4 | 1 | 2 | 20.34 | 0.03 | 0.00 | 0.37 | 0.10 | 0.83 | 0.08 | 0.00 | 0.33 | 0.44 | True | 
| 1596 | 0.37 | 4 | 1 | 3 | 21.43 | 0.02 | 0.00 | 0.34 | 0.13 | 0.84 | 0.00 | 0.00 | 0.16 | 0.22 | True | 
| 427 | 0.36 | 4 | 1 | 2 | 22.10 | 0.01 | 0.00 | 0.44 | 0.04 | 0.84 | 0.00 | 0.00 | 0.25 | 0.22 | False | 
| 424 | 0.46 | 4 | 1 | 4 | 21.50 | 0.01 | 0.17 | 0.29 | 0.10 | 0.85 | 0.08 | 0.50 | 0.93 | 0.10 | False | 
| 1304 | 0.29 | 4 | 1 | 1 | 20.90 | 0.03 | 0.08 | 0.40 | 0.18 | 0.88 | 0.00 | 0.25 | 0.56 | 0.31 | True | 
| 1785 | 0.30 | 4 | 1 | 2 | 21.60 | 0.02 | 0.00 | 0.42 | 0.19 | 0.91 | 0.00 | 0.50 | 0.34 | 0.20 | False | 
| 1575 | 0.58 | 4 | 1 | 2 | 21.37 | 0.01 | 0.08 | 0.28 | 0.07 | 0.93 | 0.08 | 0.50 | 0.68 | 0.10 | False | 
| 1134 | 0.49 | 4 | 1 | 3 | 21.75 | 0.03 | 0.08 | 0.27 | 0.19 | 0.95 | 0.00 | 0.25 | 0.54 | 0.42 | False | 
| 26 | 0.67 | 4 | 1 | 1 | 21.57 | 0.02 | 0.17 | 0.11 | 0.20 | 0.97 | 0.17 | 0.25 | 0.84 | 0.24 | False | 
| 629 | 0.45 | 4 | 1 | 3 | 22.04 | 0.01 | 0.00 | 0.37 | 0.15 | 0.98 | 0.08 | 0.50 | 0.73 | 0.24 | False | 
| 1251 | 0.55 | 4 | 1 | 2 | 21.82 | 0.03 | 0.00 | 0.24 | 0.19 | 0.98 | 0.00 | 0.00 | 0.26 | 0.33 | False | 
| 1060 | 0.62 | 4 | 1 | 4 | 21.57 | 0.01 | 0.08 | 0.31 | 0.06 | 1.00 | 0.00 | 0.25 | 0.68 | 0.10 | False | 
| 1631 | 0.56 | 4 | 1 | 1 | 22.06 | 0.01 | 0.00 | 0.21 | 0.29 | 1.06 | 0.08 | 0.25 | 0.91 | 0.19 | False | 
| 818 | 0.72 | 4 | 1 | 3 | 20.73 | 0.03 | 0.00 | 0.22 | 0.15 | 1.08 | 0.08 | 0.50 | 0.65 | 0.16 | True | 
| 1283 | 0.47 | 4 | 1 | 2 | 20.45 | 0.02 | 0.00 | 0.47 | 0.21 | 1.14 | 0.00 | 0.00 | 0.30 | 0.46 | False | 
| 1405 | 0.78 | 4 | 1 | 3 | 21.33 | 0.03 | 0.08 | 0.17 | 0.22 | 1.17 | 0.00 | 0.00 | 0.25 | 0.22 | True | 
| 1395 | 0.72 | 4 | 1 | 2 | 21.47 | 0.03 | 0.00 | 0.36 | 0.11 | 1.20 | 0.08 | 0.25 | 0.34 | 0.29 | False | 
Link ID: 1692; CSS Normal: True
 
 
     0001692  C2023 02 19.29065 09 56 49.162+25 21 40.79         20.5 G      G96
     0001692  C2023 02 19.29637 09 56 48.804+25 21 41.47         20.9 G      G96
     0001692  C2023 02 19.30211 09 56 48.487+25 21 41.65         20.6 G      G96
     0001692  C2023 02 19.30789 09 56 48.125+25 21 42.55         20.3 G      G96
Link ID: 174; CSS Normal: True
 
 
     0000174  C2023 02 19.29065 09 55 47.179+25 39 23.69         22.0 G      G96
     0000174  C2023 02 19.29637 09 55 46.882+25 39 25.70         20.9 G      G96
     0000174  C2023 02 19.30211 09 55 46.565+25 39 28.51         21.7 G      G96
     0000174  C2023 02 19.30789 09 55 46.313+25 39 31.18         21.3 G      G96
Link ID: 2050; CSS Normal: True
 
 
     0002050  C2023 02 19.29065 09 54 45.106+24 57 24.52         21.5 G      G96
     0002050  C2023 02 19.29637 09 54 44.822+24 57 26.21         21.4 G      G96
     0002050  C2023 02 19.30211 09 54 44.515+24 57 27.54         21.4 G      G96
     0002050  C2023 02 19.30789 09 54 44.220+24 57 30.13         21.0 G      G96
Link ID: 1199; CSS Normal: True
 
 
     0001199  C2023 02 19.29065 09 57 22.656+25 50 06.07         21.2 G      G96
     0001199  C2023 02 19.29637 09 57 22.334+25 50 05.78         21.4 G      G96
     0001199  C2023 02 19.30211 09 57 21.943+25 50 06.22         21.2 G      G96
     0001199  C2023 02 19.30789 09 57 21.545+25 50 05.42         20.8 G      G96
Link ID: 197; CSS Normal: False
 
 
     0000197  C2023 02 19.29065 09 58 00.041+24 24 08.21         21.8 G      G96
     0000197  C2023 02 19.29637 09 57 53.945+24 23 43.26         21.7 G      G96
     0000197  C2023 02 19.30211 09 57 47.652+24 23 17.05         21.4 G      G96
     0000197  C2023 02 19.30789 09 57 41.532+24 22 51.85         21.7 G      G96
Link ID: 849; CSS Normal: True
 
 
     0000849  C2023 02 19.29065 09 57 05.818+24 35 52.30         20.7 G      G96
     0000849  C2023 02 19.29637 09 57 05.498+24 35 56.65         20.5 G      G96
     0000849  C2023 02 19.30211 09 57 05.242+24 36 01.62         20.4 G      G96
     0000849  C2023 02 19.30789 09 57 04.906+24 36 06.62         20.9 G      G96
Link ID: 2324; CSS Normal: True
 
 
     0002324  C2023 02 19.29065 09 56 25.934+25 01 47.28         21.4 G      G96
     0002324  C2023 02 19.29637 09 56 25.663+25 01 48.86         22.0 G      G96
     0002324  C2023 02 19.30211 09 56 25.387+25 01 50.95         20.9 G      G96
     0002324  C2023 02 19.30789 09 56 25.044+25 01 54.19         21.6 G      G96
Link ID: 2478; CSS Normal: True
 
 
     0002478  C2023 02 19.29065 09 51 02.652+24 57 57.35         20.8 G      G96
     0002478  C2023 02 19.29637 09 51 02.376+24 58 00.12         20.9 G      G96
     0002478  C2023 02 19.30211 09 51 02.153+24 58 02.10         21.7 G      G96
     0002478  C2023 02 19.30789 09 51 01.778+24 58 04.44         21.1 G      G96
Link ID: 1401; CSS Normal: False
 
 
     0001401  C2023 02 19.29065 09 59 12.569+26 02 10.82         22.0 G      G96
     0001401  C2023 02 19.29637 09 59 14.854+26 02 18.46         20.9 G      G96
     0001401  C2023 02 19.30211 09 59 16.922+26 02 26.48         21.5 G      G96
     0001401  C2023 02 19.30789 09 59 19.174+26 02 34.48         20.5 G      G96
Link ID: 1067; CSS Normal: True
 
 
     0001067  C2023 02 19.29065 09 59 00.024+25 05 10.18         21.9 G      G96
     0001067  C2023 02 19.29637 09 58 57.782+25 04 29.32         22.4 G      G96
     0001067  C2023 02 19.30211 09 58 55.546+25 03 47.77         21.7 G      G96
     0001067  C2023 02 19.30789 09 58 53.309+25 03 05.15         21.1 G      G96
Link ID: 933; CSS Normal: True
 
 
     0000933  C2023 02 19.29065 09 55 26.311+26 00 28.66         22.0 G      G96
     0000933  C2023 02 19.29637 09 55 25.380+26 00 29.63         20.7 G      G96
     0000933  C2023 02 19.30211 09 55 24.569+26 00 29.12         20.3 G      G96
     0000933  C2023 02 19.30789 09 55 23.753+26 00 30.02         20.8 G      G96
Link ID: 1063; CSS Normal: True
 
 
     0001063  C2023 02 19.29065 09 49 47.424+26 25 35.44         21.5 G      G96
     0001063  C2023 02 19.29637 09 49 51.751+26 26 11.40         21.4 G      G96
     0001063  C2023 02 19.30211 09 49 56.287+26 26 48.62         20.7 G      G96
     0001063  C2023 02 19.30789 09 50 00.749+26 27 24.48         20.8 G      G96
Link ID: 97; CSS Normal: False
 
 
     0000097  C2023 02 19.29065 09 55 45.026+26 02 56.65         21.5 G      G96
     0000097  C2023 02 19.29637 09 55 50.002+26 02 45.53         20.7 G      G96
     0000097  C2023 02 19.30211 09 55 55.198+26 02 35.27         22.2 G      G96
     0000097  C2023 02 19.30789 09 56 00.413+26 02 23.75         21.7 G      G96
Link ID: 887; CSS Normal: False
 
 
     0000887  C2023 02 19.29065 09 59 13.018+24 49 47.03         21.0 G      G96
     0000887  C2023 02 19.29637 09 59 13.939+24 49 37.09         20.1 G      G96
     0000887  C2023 02 19.30211 09 59 15.038+24 49 25.90         19.3 G      G96
     0000887  C2023 02 19.30789 09 59 16.217+24 49 13.19         20.0 G      G96
Link ID: 1132; CSS Normal: False
 
 
     0001132  C2023 02 19.29065 09 58 57.103+25 42 04.57         22.0 G      G96
     0001132  C2023 02 19.29637 09 59 04.039+25 41 43.08         21.4 G      G96
     0001132  C2023 02 19.30211 09 59 10.992+25 41 19.90         20.8 G      G96
     0001132  C2023 02 19.30789 09 59 17.882+25 40 57.97         22.1 G      G96
Link ID: 235; CSS Normal: False
 
 
     0000235  C2023 02 19.29065 09 59 09.158+25 50 00.24         21.5 G      G96
     0000235  C2023 02 19.29637 09 59 12.785+25 50 42.65         21.7 G      G96
     0000235  C2023 02 19.30211 09 59 16.553+25 51 26.24         21.1 G      G96
     0000235  C2023 02 19.30789 09 59 20.374+25 52 09.08         20.8 G      G96
Link ID: 1311; CSS Normal: False
 
 
     0001311  C2023 02 19.29065 09 56 22.932+26 21 22.43         21.5 G      G96
     0001311  C2023 02 19.29637 09 56 27.744+26 20 50.39         20.8 G      G96
     0001311  C2023 02 19.30211 09 56 32.614+26 20 17.74         22.1 G      G96
     0001311  C2023 02 19.30789 09 56 37.632+26 19 46.06         22.2 G      G96
Link ID: 1200; CSS Normal: True
 
 
     0001200  C2023 02 19.29065 09 59 21.682+25 55 56.14         19.7 G      G96
     0001200  C2023 02 19.29637 09 59 21.163+25 55 53.18         20.1 G      G96
     0001200  C2023 02 19.30211 09 59 20.657+25 55 50.95         21.1 G      G96
     0001200  C2023 02 19.30789 09 59 19.939+25 55 48.58         20.4 G      G96
Link ID: 1596; CSS Normal: True
 
 
     0001596  C2023 02 19.29065 09 52 32.753+24 21 17.03         21.5 G      G96
     0001596  C2023 02 19.29637 09 52 32.326+24 21 16.16         21.3 G      G96
     0001596  C2023 02 19.30211 09 52 31.886+24 21 17.03         21.0 G      G96
     0001596  C2023 02 19.30789 09 52 31.622+24 21 16.42         21.9 G      G96
Link ID: 427; CSS Normal: False
 
 
     0000427  C2023 02 19.29065 09 59 17.772+25 39 35.32         21.9 G      G96
     0000427  C2023 02 19.29637 09 59 11.772+25 39 19.76         22.4 G      G96
     0000427  C2023 02 19.30211 09 59 06.041+25 39 06.52         22.0 G      G96
     0000427  C2023 02 19.30789 09 59 00.060+25 38 51.07         22.1 G      G96
Link ID: 424; CSS Normal: False
 
 
     0000424  C2023 02 19.29065 09 59 19.985+25 42 58.79         21.8 G      G96
     0000424  C2023 02 19.29637 09 59 13.805+25 42 28.22         21.2 G      G96
     0000424  C2023 02 19.30211 09 59 07.658+25 41 56.83         21.3 G      G96
     0000424  C2023 02 19.30789 09 59 01.495+25 41 27.53         21.6 G      G96
Link ID: 1304; CSS Normal: True
 
 
     0001304  C2023 02 19.29065 09 59 06.134+25 52 25.43         21.5 G      G96
     0001304  C2023 02 19.29637 09 59 10.555+25 53 40.06         21.1 G      G96
     0001304  C2023 02 19.30211 09 59 15.175+25 54 59.51         20.9 G      G96
     0001304  C2023 02 19.30789 09 59 19.752+25 56 17.41         20.0 G      G96
Link ID: 1785; CSS Normal: False
 
 
     0001785  C2023 02 19.29065 09 59 02.683+25 37 07.32         21.5 G      G96
     0001785  C2023 02 19.29637 09 59 08.038+25 38 05.89         22.4 G      G96
     0001785  C2023 02 19.30211 09 59 13.169+25 39 01.66         21.1 G      G96
     0001785  C2023 02 19.30789 09 59 18.413+25 39 57.85         21.4 G      G96
Link ID: 1575; CSS Normal: False
 
 
     0001575  C2023 02 19.29065 09 59 10.814+25 17 06.90         21.2 G      G96
     0001575  C2023 02 19.29637 09 59 13.442+25 16 08.26         21.4 G      G96
     0001575  C2023 02 19.30211 09 59 16.034+25 15 08.96         21.7 G      G96
     0001575  C2023 02 19.30789 09 59 18.559+25 14 10.36         21.2 G      G96
Link ID: 1134; CSS Normal: False
 
 
     0001134  C2023 02 19.29065 09 58 56.741+25 14 31.31         22.0 G      G96
     0001134  C2023 02 19.29637 09 59 02.801+25 14 27.49         20.8 G      G96
     0001134  C2023 02 19.30211 09 59 08.738+25 14 21.84         22.1 G      G96
     0001134  C2023 02 19.30789 09 59 14.933+25 14 18.35         22.1 G      G96
Link ID: 26; CSS Normal: False
 
 
     0000026  C2023 02 19.29065 09 59 06.134+25 52 25.43         21.5 G      G96
     0000026  C2023 02 19.29637 09 59 08.890+25 51 58.39         21.4 G      G96
     0000026  C2023 02 19.30211 09 59 11.738+25 51 30.74         22.1 G      G96
     0000026  C2023 02 19.30789 09 59 14.652+25 51 04.72         21.2 G      G96
Link ID: 629; CSS Normal: False
 
 
     0000629  C2023 02 19.29065 09 56 28.066+25 10 57.97         22.0 G      G96
     0000629  C2023 02 19.29637 09 56 34.574+25 11 29.51         22.4 G      G96
     0000629  C2023 02 19.30211 09 56 41.095+25 11 59.03         22.2 G      G96
     0000629  C2023 02 19.30789 09 56 47.470+25 12 29.84         21.6 G      G96
Link ID: 1251; CSS Normal: False
 
 
     0001251  C2023 02 19.29065 09 50 25.322+24 18 27.54         20.8 G      G96
     0001251  C2023 02 19.29637 09 50 19.087+24 19 20.86         22.4 G      G96
     0001251  C2023 02 19.30211 09 50 12.533+24 20 14.17         22.1 G      G96
     0001251  C2023 02 19.30789 09 50 06.139+24 21 08.21         22.0 G      G96
Link ID: 1060; CSS Normal: False
 
 
     0001060  C2023 02 19.29065 09 52 54.444+25 11 45.56         21.8 G      G96
     0001060  C2023 02 19.29637 09 52 57.425+25 13 13.08         21.2 G      G96
     0001060  C2023 02 19.30211 09 53 00.578+25 14 43.04         21.6 G      G96
     0001060  C2023 02 19.30789 09 53 03.677+25 16 11.82         21.7 G      G96
Link ID: 1631; CSS Normal: False
 
 
     0001631  C2023 02 19.29065 09 59 18.211+25 44 13.85         22.0 G      G96
     0001631  C2023 02 19.29637 09 59 14.866+25 43 23.74         22.4 G      G96
     0001631  C2023 02 19.30211 09 59 11.801+25 42 35.60         21.7 G      G96
     0001631  C2023 02 19.30789 09 59 08.426+25 41 45.38         22.2 G      G96
Link ID: 818; CSS Normal: True
 
 
     0000818  C2023 02 19.29065 09 59 13.284+24 54 15.23         21.0 G      G96
     0000818  C2023 02 19.29637 09 59 14.549+24 55 28.09         21.2 G      G96
     0000818  C2023 02 19.30211 09 59 15.787+24 56 40.24         19.8 G      G96
     0000818  C2023 02 19.30789 09 59 17.069+24 57 51.77         20.9 G      G96
Link ID: 1283; CSS Normal: False
 
 
     0001283  C2023 02 19.29065 09 59 17.434+25 36 07.06         20.6 G      G96
     0001283  C2023 02 19.29637 09 59 18.353+25 35 45.89         20.2 G      G96
     0001283  C2023 02 19.30211 09 59 19.181+25 35 28.93         21.1 G      G96
     0001283  C2023 02 19.30789 09 59 20.126+25 35 08.30         19.8 G      G96
Link ID: 1405; CSS Normal: True
 
 
     0001405  C2023 02 19.29065 09 58 44.633+25 52 38.32         20.3 G      G96
     0001405  C2023 02 19.29637 09 58 41.390+25 53 24.32         22.0 G      G96
     0001405  C2023 02 19.30211 09 58 38.186+25 54 09.04         21.6 G      G96
     0001405  C2023 02 19.30789 09 58 35.071+25 54 55.76         21.4 G      G96
Link ID: 1395; CSS Normal: False
 
 
     0001395  C2023 02 19.29065 09 59 20.081+25 55 47.10         22.0 G      G96
     0001395  C2023 02 19.29637 09 59 15.605+25 54 37.30         21.4 G      G96
     0001395  C2023 02 19.30211 09 59 11.237+25 53 27.64         22.0 G      G96
     0001395  C2023 02 19.30789 09 59 06.698+25 52 13.94         20.5 G      G96