N27058-23Feb19
 
Summary
| total links found | known objects found (2") | unknown links | good astrometry knowns (1") | good astrometry knowns found | css normal submits | css submit normals linked | additional unknown links | 
|---|---|---|---|---|---|---|---|
| 109 | 88 | 21 | 81 | 81 | 2 | 2 | 20 | 
Unknown Linkages
| link id | observer rms | length | rgs | found | mean mag | mag std | pct close | sep rms | plane rms | sum rms | bg pct close | bg col pct | bg max col mean pct | bg std | is css normal | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1174 | 0.01 | 4 | 1 | 4 | 15.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.25 | 0.34 | 0.10 | True | 
| 1936 | 0.22 | 4 | 1 | 4 | 21.62 | 0.01 | 0.00 | 0.23 | 0.08 | 0.53 | 0.00 | 0.25 | 0.61 | 0.15 | False | 
| 399 | 0.23 | 4 | 1 | 3 | 21.22 | 0.03 | 0.08 | 0.30 | 0.08 | 0.61 | 0.08 | 0.50 | 0.98 | 0.16 | False | 
| 1672 | 0.31 | 4 | 1 | 3 | 21.56 | 0.02 | 0.08 | 0.15 | 0.20 | 0.67 | 0.00 | 0.25 | 0.57 | 0.30 | True | 
| 1293 | 0.29 | 4 | 1 | 2 | 21.23 | 0.03 | 0.17 | 0.28 | 0.11 | 0.68 | 0.00 | 0.25 | 0.51 | 0.15 | False | 
| 634 | 0.52 | 4 | 1 | 1 | 21.49 | 0.03 | 0.00 | 0.12 | 0.09 | 0.73 | 0.08 | 0.00 | 0.13 | 0.26 | False | 
| 1124 | 0.29 | 4 | 1 | 2 | 21.64 | 0.01 | 0.08 | 0.37 | 0.09 | 0.75 | 0.08 | 0.50 | 0.82 | 0.24 | False | 
| 1505 | 0.41 | 4 | 1 | 1 | 21.37 | 0.01 | 0.08 | 0.13 | 0.26 | 0.80 | 0.00 | 0.25 | 0.36 | 0.21 | False | 
| 576 | 0.57 | 4 | 1 | 3 | 21.22 | 0.02 | 0.08 | 0.10 | 0.18 | 0.84 | 0.00 | 0.25 | 0.57 | 0.19 | False | 
| 1484 | 0.47 | 4 | 1 | 2 | 21.64 | 0.01 | 0.17 | 0.31 | 0.12 | 0.90 | 0.17 | 0.50 | 0.77 | 0.27 | False | 
| 1204 | 0.39 | 4 | 1 | 2 | 21.26 | 0.02 | 0.08 | 0.44 | 0.07 | 0.90 | 0.00 | 0.50 | 0.64 | 0.21 | False | 
| 530 | 0.40 | 4 | 1 | 1 | 21.70 | 0.01 | 0.00 | 0.38 | 0.14 | 0.93 | 0.00 | 0.50 | 0.42 | 0.30 | False | 
| 617 | 0.25 | 4 | 1 | 1 | 21.65 | 0.03 | 0.00 | 0.47 | 0.25 | 0.97 | 0.08 | 0.25 | 0.48 | 0.26 | False | 
| 318 | 0.37 | 4 | 1 | 1 | 21.88 | 0.01 | 0.08 | 0.47 | 0.17 | 1.00 | 0.17 | 0.50 | 0.99 | 0.07 | False | 
| 1122 | 0.52 | 4 | 1 | 2 | 21.71 | 0.02 | 0.00 | 0.31 | 0.19 | 1.02 | 0.00 | 0.25 | 0.54 | 0.24 | False | 
| 1030 | 0.40 | 4 | 1 | 2 | 21.78 | 0.00 | 0.00 | 0.45 | 0.19 | 1.04 | 0.00 | 0.25 | 0.56 | 0.29 | False | 
| 638 | 0.59 | 4 | 1 | 3 | 21.82 | 0.00 | 0.00 | 0.26 | 0.21 | 1.06 | 0.00 | 0.25 | 0.42 | 0.33 | False | 
| 1645 | 0.77 | 4 | 1 | 2 | 20.84 | 0.02 | 0.00 | 0.04 | 0.28 | 1.09 | 0.00 | 0.00 | 0.16 | 0.43 | True | 
| 1562 | 0.65 | 4 | 1 | 3 | 21.69 | 0.02 | 0.08 | 0.23 | 0.21 | 1.09 | 0.08 | 0.25 | 0.56 | 0.31 | False | 
| 1382 | 0.77 | 4 | 1 | 2 | 21.08 | 0.01 | 0.08 | 0.22 | 0.11 | 1.11 | 0.08 | 0.25 | 0.53 | 0.37 | True | 
| 1509 | 0.85 | 4 | 1 | 3 | 21.43 | 0.01 | 0.08 | 0.22 | 0.12 | 1.19 | 0.00 | 0.50 | 0.49 | 0.38 | False | 
Link ID: 1174; CSS Normal: True
 
 
     0001174  C2023 02 19.29348 09 25 47.304+26 51 31.68         15.4 G      G96
     0001174  C2023 02 19.29921 09 25 47.184+26 51 34.06         15.4 G      G96
     0001174  C2023 02 19.30500 09 25 47.066+26 51 36.43         15.4 G      G96
     0001174  C2023 02 19.31073 09 25 46.949+26 51 38.81         15.3 G      G96
Link ID: 1936; CSS Normal: False
 
 
     0001936  C2023 02 19.29348 09 25 16.162+28 09 44.60         21.8 G      G96
     0001936  C2023 02 19.29921 09 25 22.968+28 10 15.13         21.2 G      G96
     0001936  C2023 02 19.30500 09 25 29.767+28 10 44.62         21.8 G      G96
     0001936  C2023 02 19.31073 09 25 36.660+28 11 14.89         21.8 G      G96
Link ID: 399; CSS Normal: False
 
 
     0000399  C2023 02 19.29348 09 32 04.375+28 14 47.44         20.7 G      G96
     0000399  C2023 02 19.29921 09 31 59.851+28 13 30.00         21.9 G      G96
     0000399  C2023 02 19.30500 09 31 55.368+28 12 12.38         21.8 G      G96
     0000399  C2023 02 19.31073 09 31 50.950+28 10 56.96         20.5 G      G96
Link ID: 1672; CSS Normal: True
 
 
     0001672  C2023 02 19.29348 09 31 34.140+28 15 13.14         21.8 G      G96
     0001672  C2023 02 19.29921 09 31 32.621+28 14 38.94         22.0 G      G96
     0001672  C2023 02 19.30500 09 31 31.188+28 14 05.28         21.8 G      G96
     0001672  C2023 02 19.31073 09 31 29.786+28 13 32.95         20.7 G      G96
Link ID: 1293; CSS Normal: False
 
 
     0001293  C2023 02 19.29348 09 31 45.065+27 56 06.90         21.8 G      G96
     0001293  C2023 02 19.29921 09 31 52.224+27 55 53.44         21.0 G      G96
     0001293  C2023 02 19.30500 09 31 59.258+27 55 39.32         21.8 G      G96
     0001293  C2023 02 19.31073 09 32 06.353+27 55 24.85         20.4 G      G96
Link ID: 634; CSS Normal: False
 
 
     0000634  C2023 02 19.29348 09 32 14.014+28 17 25.37         21.7 G      G96
     0000634  C2023 02 19.29921 09 32 12.641+28 16 43.54         21.9 G      G96
     0000634  C2023 02 19.30500 09 32 11.321+28 16 00.84         21.8 G      G96
     0000634  C2023 02 19.31073 09 32 09.931+28 15 17.89         20.5 G      G96
Link ID: 1124; CSS Normal: False
 
 
     0001124  C2023 02 19.29348 09 25 16.397+27 47 19.32         21.2 G      G96
     0001124  C2023 02 19.29921 09 25 09.540+27 46 57.72         21.9 G      G96
     0001124  C2023 02 19.30500 09 25 02.921+27 46 37.02         21.8 G      G96
     0001124  C2023 02 19.31073 09 24 56.081+27 46 14.48         21.7 G      G96
Link ID: 1505; CSS Normal: False
 
 
     0001505  C2023 02 19.29348 09 29 46.560+26 49 06.53         21.0 G      G96
     0001505  C2023 02 19.29921 09 29 44.899+26 49 21.07         21.5 G      G96
     0001505  C2023 02 19.30500 09 29 43.387+26 49 32.81         21.4 G      G96
     0001505  C2023 02 19.31073 09 29 41.765+26 49 47.46         21.6 G      G96
Link ID: 576; CSS Normal: False
 
 
     0000576  C2023 02 19.29348 09 24 29.414+26 36 23.72         20.4 G      G96
     0000576  C2023 02 19.29921 09 24 24.631+26 35 37.43         21.5 G      G96
     0000576  C2023 02 19.30500 09 24 19.757+26 34 50.41         21.4 G      G96
     0000576  C2023 02 19.31073 09 24 14.868+26 34 05.23         21.7 G      G96
Link ID: 1484; CSS Normal: False
 
 
     0001484  C2023 02 19.29348 09 28 34.740+27 18 20.77         21.5 G      G96
     0001484  C2023 02 19.29921 09 28 29.602+27 18 07.38         21.5 G      G96
     0001484  C2023 02 19.30500 09 28 24.298+27 17 53.30         21.8 G      G96
     0001484  C2023 02 19.31073 09 28 19.078+27 17 37.90         21.8 G      G96
Link ID: 1204; CSS Normal: False
 
 
     0001204  C2023 02 19.29348 09 31 53.870+27 57 06.52         21.8 G      G96
     0001204  C2023 02 19.29921 09 31 47.899+27 56 28.18         21.5 G      G96
     0001204  C2023 02 19.30500 09 31 42.127+27 55 51.82         20.6 G      G96
     0001204  C2023 02 19.31073 09 31 36.350+27 55 16.25         21.2 G      G96
Link ID: 530; CSS Normal: False
 
 
     0000530  C2023 02 19.29348 09 23 28.865+27 01 28.24         22.0 G      G96
     0000530  C2023 02 19.29921 09 23 34.102+27 01 19.88         21.8 G      G96
     0000530  C2023 02 19.30500 09 23 39.655+27 01 10.02         21.4 G      G96
     0000530  C2023 02 19.31073 09 23 45.024+27 01 02.39         21.7 G      G96
Link ID: 617; CSS Normal: False
 
 
     0000617  C2023 02 19.29348 09 32 04.690+28 05 11.98         22.1 G      G96
     0000617  C2023 02 19.29921 09 32 07.490+28 05 58.02         22.0 G      G96
     0000617  C2023 02 19.30500 09 32 10.154+28 06 40.68         21.8 G      G96
     0000617  C2023 02 19.31073 09 32 12.754+28 07 22.84         20.7 G      G96
Link ID: 318; CSS Normal: False
 
 
     0000318  C2023 02 19.29348 09 31 52.169+28 17 31.88         22.1 G      G96
     0000318  C2023 02 19.29921 09 31 56.842+28 18 21.35         21.9 G      G96
     0000318  C2023 02 19.30500 09 32 01.870+28 19 14.63         21.7 G      G96
     0000318  C2023 02 19.31073 09 32 06.660+28 20 04.02         21.8 G      G96
Link ID: 1122; CSS Normal: False
 
 
     0001122  C2023 02 19.29348 09 31 59.695+27 47 00.78         22.2 G      G96
     0001122  C2023 02 19.29921 09 31 55.140+27 46 04.69         22.0 G      G96
     0001122  C2023 02 19.30500 09 31 50.321+27 45 05.54         21.0 G      G96
     0001122  C2023 02 19.31073 09 31 45.768+27 44 07.66         21.7 G      G96
Link ID: 1030; CSS Normal: False
 
 
     0001030  C2023 02 19.29348 09 30 10.430+28 00 29.52         21.7 G      G96
     0001030  C2023 02 19.29921 09 30 16.891+28 00 49.18         21.9 G      G96
     0001030  C2023 02 19.30500 09 30 23.038+28 01 07.72         21.8 G      G96
     0001030  C2023 02 19.31073 09 30 29.482+28 01 28.74         21.7 G      G96
Link ID: 638; CSS Normal: False
 
 
     0000638  C2023 02 19.29348 09 26 01.375+27 50 33.18         21.7 G      G96
     0000638  C2023 02 19.29921 09 25 54.732+27 51 09.86         22.0 G      G96
     0000638  C2023 02 19.30500 09 25 48.278+27 51 47.48         21.8 G      G96
     0000638  C2023 02 19.31073 09 25 41.640+27 52 23.23         21.8 G      G96
Link ID: 1645; CSS Normal: True
 
 
     0001645  C2023 02 19.29348 09 31 50.784+28 08 00.02         20.4 G      G96
     0001645  C2023 02 19.29921 09 31 56.306+28 08 26.23         21.5 G      G96
     0001645  C2023 02 19.30500 09 32 01.819+28 08 55.50         21.1 G      G96
     0001645  C2023 02 19.31073 09 32 07.294+28 09 24.12         20.4 G      G96
Link ID: 1562; CSS Normal: False
 
 
     0001562  C2023 02 19.29348 09 29 06.528+27 34 49.40         22.2 G      G96
     0001562  C2023 02 19.29921 09 29 01.080+27 35 44.02         21.2 G      G96
     0001562  C2023 02 19.30500 09 28 55.810+27 36 38.52         21.7 G      G96
     0001562  C2023 02 19.31073 09 28 50.333+27 37 31.98         21.7 G      G96
Link ID: 1382; CSS Normal: True
 
 
     0001382  C2023 02 19.29348 09 31 50.438+27 46 27.98         21.2 G      G96
     0001382  C2023 02 19.29921 09 31 51.895+27 45 19.51         21.2 G      G96
     0001382  C2023 02 19.30500 09 31 53.318+27 44 08.95         20.6 G      G96
     0001382  C2023 02 19.31073 09 31 54.746+27 43 01.24         21.3 G      G96
Link ID: 1509; CSS Normal: False
 
 
     0001509  C2023 02 19.29348 09 25 09.895+28 30 11.63         21.4 G      G96
     0001509  C2023 02 19.29921 09 25 05.981+28 31 33.02         21.2 G      G96
     0001509  C2023 02 19.30500 09 25 02.129+28 32 57.12         21.3 G      G96
     0001509  C2023 02 19.31073 09 24 58.219+28 34 18.91         21.7 G      G96