N29054-23Feb19

Summary

total
links
found
known
objects
found (2")
unknown
links
good astrometry
knowns (1")
good astrometry
knowns
found
css
normal
submits
css
submit
normals
linked
additional
unknown
links
1191109102102445

Unknown Linkages

link
id
observer
rms
lengthrgsfoundmean
mag
mag
std
pct
close
sep
rms
plane
rms
sum
rms
bg
pct
close
bg
col
pct
bg
max
col
mean
pct
bg
std
is
css
normal
9710.2341322.180.010.000.240.050.530.000.000.260.09False
4860.3341421.340.010.000.150.070.550.000.000.180.23True
12640.4241221.690.010.000.020.160.610.000.000.000.14True
11520.1941322.120.020.080.370.070.630.000.250.650.37False
2440.2941221.820.010.000.180.180.640.080.250.560.17True
610.2541322.100.010.080.340.100.700.080.250.710.17False
3720.4541322.220.010.170.360.120.940.080.500.850.42False
5780.6441222.030.020.000.290.241.160.000.500.600.30False
4450.8141221.550.010.000.130.231.170.000.000.290.11True

Link ID: 971; CSS Normal: False

     0000971  C2023 02 19.24061 09 03 28.601+29 00 15.01         22.1 G      G96
     0000971  C2023 02 19.24630 09 03 30.871+29 00 21.42         22.4 G      G96
     0000971  C2023 02 19.25198 09 03 33.271+29 00 27.07         22.2 G      G96
     0000971  C2023 02 19.25765 09 03 35.654+29 00 33.12         22.0 G      G96

Link ID: 486; CSS Normal: True

     0000486  C2023 02 19.24061 08 59 05.890+29 14 12.80         21.5 G      G96
     0000486  C2023 02 19.24630 08 59 05.532+29 14 10.75         21.6 G      G96
     0000486  C2023 02 19.25198 08 59 05.110+29 14 09.35         21.2 G      G96
     0000486  C2023 02 19.25765 08 59 04.757+29 14 06.68         21.1 G      G96

Link ID: 1264; CSS Normal: True

     0001264  C2023 02 19.24061 08 55 42.197+29 23 10.32         21.8 G      G96
     0001264  C2023 02 19.24630 08 55 41.851+29 23 10.07         21.9 G      G96
     0001264  C2023 02 19.25198 08 55 41.486+29 23 08.23         21.5 G      G96
     0001264  C2023 02 19.25765 08 55 41.150+29 23 08.52         21.5 G      G96

Link ID: 1152; CSS Normal: False

     0001152  C2023 02 19.24061 08 56 03.026+30 39 30.17         22.5 G      G96
     0001152  C2023 02 19.24630 08 56 06.170+30 39 37.73         22.4 G      G96
     0001152  C2023 02 19.25198 08 56 09.353+30 39 46.22         22.2 G      G96
     0001152  C2023 02 19.25765 08 56 12.283+30 39 53.82         21.4 G      G96

Link ID: 244; CSS Normal: True

     0000244  C2023 02 19.24061 09 02 55.908+29 12 19.80         21.7 G      G96
     0000244  C2023 02 19.24630 09 02 55.495+29 12 18.40         21.5 G      G96
     0000244  C2023 02 19.25198 09 02 55.166+29 12 17.24         22.0 G      G96
     0000244  C2023 02 19.25765 09 02 54.881+29 12 17.24         22.1 G      G96

Link ID: 61; CSS Normal: False

     0000061  C2023 02 19.24061 08 54 03.749+30 05 01.03         22.5 G      G96
     0000061  C2023 02 19.24630 08 54 05.866+30 04 58.08         22.3 G      G96
     0000061  C2023 02 19.25198 08 54 08.270+30 04 55.92         21.8 G      G96
     0000061  C2023 02 19.25765 08 54 10.493+30 04 52.90         21.8 G      G96

Link ID: 372; CSS Normal: False

     0000372  C2023 02 19.24061 08 54 35.791+30 46 38.03         21.7 G      G96
     0000372  C2023 02 19.24630 08 54 41.928+30 47 22.63         22.4 G      G96
     0000372  C2023 02 19.25198 08 54 48.026+30 48 08.10         22.3 G      G96
     0000372  C2023 02 19.25765 08 54 53.954+30 48 52.96         22.5 G      G96

Link ID: 578; CSS Normal: False

     0000578  C2023 02 19.24061 09 03 06.655+30 38 13.92         22.5 G      G96
     0000578  C2023 02 19.24630 09 03 09.833+30 37 52.00         22.4 G      G96
     0000578  C2023 02 19.25198 09 03 13.097+30 37 28.45         21.5 G      G96
     0000578  C2023 02 19.25765 09 03 16.327+30 37 03.61         21.7 G      G96

Link ID: 445; CSS Normal: True

     0000445  C2023 02 19.24061 09 03 29.964+29 07 36.98         21.5 G      G96
     0000445  C2023 02 19.24630 09 03 29.734+29 07 41.12         21.4 G      G96
     0000445  C2023 02 19.25198 09 03 29.482+29 07 43.39         21.8 G      G96
     0000445  C2023 02 19.25765 09 03 29.141+29 07 45.44         21.4 G      G96