BenEngebreth.org

Hyperlinc: Solar System Object Linking via Orbital Plane Clustering

Abstract

Drawing on Heliolinc concepts, this technique starts with heliocentric cartesian projection of transient sources then searches for common relative heliocentric angular motion among sources sharing the same orbital plane. The search is repeated for all hyperplanes containing a sufficient number of transients. Unlike Heliolinc, this technique averages out astrometric error in a best fit sense and requires no state vector estimation or orbit propagation. And unlike the path of an object traced on the observer relative sky plane used by classic moving object detection methods, the orbital plane of a solar system object in heliocentric coordinates is constant. The physical model underlying the algorithm is validated for 14 and 28 days with JPL Horizons ephemeris data. The algorithm is then applied to Catalina Sky Survey single field data to achieve 98% recovery of known objects. Future work will extend the analysis to multiple nights and make tracklets optional.

Introduction and motivation

In my Heliolinc CSS Superfield study I had difficulty linking the very category of objects I was searching for across multiple nights: dim objects with fewer than 3 detections per night. Dim objects close to the limiting magnitude of the telescope have poor astrometric accuracy, and Heliolinc is known to have more difficulty linking detections with poor astrometry. When I tried to resolve the Superfield study’s issues by using more nights of data, recovery of known objects got even worse as errors were propagated over larger durations. I hypothesized then that Heliolinc’s difficulties with poor astrometric accuracy were due to the way it compounds error by deriving and propagating orbits from two state vector estimates, both of which are inaccurate to varying degrees. This is not as much of an issue with Rubin/LSST as its astrometric accuracy is 0.05”, but with CSS it’s more like 0.35” or worse for detections near the limiting magnitude. It might greatly benefit surveys with relatively poor astrometry to average out those errors in a best fit sense instead of multiply them.

Figure 1. Recovered and Unrecovered known objects from the Heliolinc CSS Superfield study. Dim objects with fewer detections and poor astrometry are harder to recover. Left: detection count vs. RMSE; Right: detection count vs. visual magnitude.

Comparison of linking techniques and their sources of error

Before introducing Hyperlinc, it would be useful to review and compare existing linking techniques and how they search for moving objects. Each technique has much in common with the others, but the differences help inform what Hyperlinc is doing that's new. Figure 2 attempts to represent these similarities and differences at a high level.

Figure 2. Stylized representations of linking techniques for the same transient source data. Left: Fitting a straight line to RA/DEC sources in the observer sky plane; Middle: Astrometric errors "propagated" by some tracklets in heliocentric coordinates; Right: Orbital plane best fit and heliocentric angular separation as a function of time best fit.

Classic moving object detection (e.g. CSS, PAN-STARRS MOPS): Figure 2 (left)

At a high level, the classic, time-tested and extremely productive linking strategy employed broadly in the field begins with finding transient sources that are close to one another on the observer sky plane at closely separated observation times. Two or more of such sources that are linear in space (and optionally their separation in time) define a tracklet. Thus, an intra-night tracklet is generated by finding RA and DEC observations that fit a line well. If linking tracklets to one another across closely spaced nights, one strategy (employed by MOPS[1]) fits the motion of transient sources on the sky plane with a quadratic model. Stylistically, this technique is represented by the left most box in figure 2: a line of best fit, linear intra-night and quadratic inter-night, is found for observations of the same object.

The drawback of this technique is that RA and DEC observations are not always linear or even quadratic on the observer sky plane. Over a long enough duration, they never are. Classical techniques manage this problem by using short duration follow up observations, usually 2-4 per night over the course of 30-60 minutes to create intra-night tracklets. Motion on the sky is likely to be linear over this duration. Linking a tracklet on one night to a tracklet from the same object on another night is a bigger challenge. To find tracklets that meet that criteria, MOPS looks for combinations of tracklets that fit a quadratic model and validates those candidates with OD as it extends the candidate arc to more and more tracklets. But again, over long enough durations, motion for a non-heliocentric observer won’t conform to that model. Retrograde motion, for example, demonstrates both nonlinear sky plane motion and nonlinear relative motion in time to the extreme - see Figure 3 below. Still, this technique and techniques like it are the workhorses of moving object detection astronomy and work extremely well for surveys with a cadence geared towards moving object detection.

Figure 3. Nonlinear motion on the sky plane for an earth based observer. By Brian Brondel - Own work, CC BY-SA 3.0

Heliolinc: Figure 2 (center)

The middle box of Figure 2 stylizes Heliolinc[2] and its sources of error. Heliolinc first asserts a heliocentric range in order to project observer relative RA and DEC observations to heliocentric cartesian positions. Heliolinc then uses n=2 sized tracklets to estimate the velocity component of the state vector by solving Lambert’s problem at each of the tracklet’s two asserted heliocentric positions. Combined with the position estimate, the velocity estimate yields a full state vector that defines an orbit passing through both asserted positions associated with the tracklet which we can then propagate to a common reference time. All observations of the same object should propagate to the same position and velocity at the same reference time for a well hypothesized range estimate.

In a sense, Heliolinc is a complete numeric solution to the astrodynamic problem of moving object detection – all you have to do is iterate over enough range hypotheses until you arrive at the one that represents the object you’re observing well. However, as the center box illustrates, n=2 tracklets with astrometric error “propagate” to different positions at the reference epoch, which we’ll choose to be the time of the left-most observation: the blue dot at time t=0. Propagate is in quotes because I’m representing nonlinear orbit propagation with a straight line "propagation" here for simplicity. If the observations at time t=2 and t=3 were perfectly measured, they would straight line propagate to the blue dot at t=0. But since there are errors in one of the measurements (at t=2), the position of the (2,3) tracklet propagated to time t=0 will not be at the same position as the t=0 observation. And the longer they propagate in time the greater the error will be. Since Heliolinc works by clustering on propagated states (in 6 dimensions representing both position and velocity rather than position alone as Figure 2 represents), this introduces an error that is fundamentally different and less desirable than a best fit line.

Hyperlinc: Figure 2 (right)

Hyperlinc begins with heliocentric projection of transient sources to an asserted range and yields a position vector just like Heliolinc. But instead of estimating the state vector and propagating an orbit, Hyperlinc first finds clusters of sources sharing the same orbital plane.

How do you determine whether sources are on the same orbital plane? Given two heliocentric cartesian positions for the same object at two different times, the cross product of those two position vectors normalized by its length yields a unit vector perpendicular to the plane the object is moving on. This unit normal vector to the plane - also known as the orbital pole or orbital normal - is constant for any two position vectors pointing to the same object when properly accounting for direction of motion in time. Thus by searching for sources with heliocentric positions perpendicular to an orbital normal, one can find sources that are on the same orbital plane. I’ll expand on other techniques for searching over orbital normals in a later section.

Sources must be coplanar to be the same object, but sharing the same plane is not sufficient. False positive sources (e.g. CCD noise) may reside on the plane as well, for instance. And more than one object could also occupy the same plane. Consider co-orbitals and near co-orbitals, one object trailing another by 120 degrees on the same (or same-ish) orbital plane, for example. Objects with different eccentricities could also occupy the same plane. To prune false positive sources and resolve different distinct objects on the same plane, we need to model the relative motion of the sources with respect to one another. Heliolinc does this with orbit propagation. Hyperlinc, in a manner somewhat analogous to MOPS, uses linear and quadratic models of relative heliocentric angular motion in time. But instead of modeling this motion on the observer sky plane, Hyperlinc uses motion along the constant orbital plane in heliocentric angular coordinates. Another, perhaps more intuitive, way to think of this is that we're modeling constant angular velocity and constant angular acceleration of true anomaly as a function of time with the linear and quadratic fits respectively. The validation data in the next section demonstrates that quadratic modeling of relative angular motion in heliocentric coordinates has small errors over 14 and 28 day durations.

I haven’t talked about tracklets so far with Hyperlinc. That’s because Hyperlinc doesn’t require tracklets in the same way Heliolinc and classical linking techniques do.

A quick aside to define some terms as I’m using them. A tracklet is 2 or more observations taken on the same night that are hypothesized to belong to the same object. A track or a link connects multiple tracklets to the same object – this connecting is called linking. Heliolinc uses n=2 sized tracklets. If you have 4 detections of the same object on one night Heliolinc tries to link them 2 at a time. If you have more detections of that object on another night those are linked 2 at a time by night as well. With Hyperlinc, there is the potential to connect individual detections. Due to how most existing surveys work, the concept of linking is generally thought of as something accomplished across multiple nights. With Heliolinc and Hyperlinc, however, I think of linking as the process of connecting observations of the same object to one another over one or more nights. In some sense this over-generalizes the linking problem and removes the distinction between inter and intra-night linking. Some might object to the revision of the terminology, but I think it's a useful way to think of the astrodynamical problem in a more generalized way. I would agree, however, that you haven’t really solved the linking problem until you’ve done it across multiple nights. My point is just that, physically, there's not really a difference between intra-night and inter-night.

Classical methods like MOPS use nightly tracklets to build up candidate links one tracklet at a time by a kind of bootstrap combinatorial extrapolation on the sky plane. Heliolinc uses n=2 tracklets to estimate an orbit from two observations so that it can propagate those observations to a common epoch. Since Hyperlinc looks for sources on the same orbital plane, if there is a real moving object on that plane, all of its detected sources will be on that plane. Thus Hyperlinc only has to find sources with common relative motion on one plane at a time. This makes Hyperlinc cadence agnostic and removes the same night tracklet requirement of MOPS and Heliolinc. Hyperlinc could find sources on nights with single observations, in theory. However, this study only looks at single night data, so this claim still has to be validated with future work.

Other linking techniques

THOR

I will only quickly mention it, because I am the least familiar with it, but Hyperlinc also shares some characteristics with THOR[3]. My very shallow understanding of THOR is that it generates many ‘test orbits’ and then looks for transient sources that are near those orbits and moving at a rate broadly consistent with an object on that orbit. The object doesn’t need to have the exact characteristics of the test orbit for this to work. If the sources move in the approximate manner of the test orbit they can still be linked.

Hyperlinc does not specify particular orbits but rather looks for common orbital planes among transient sources and then searches for common relative motion among the sources on each of those planes independently. Hyperlinc and THOR thus seem like two different approaches for isolating the same two components of solar system object motion.

The original Heliocentric Linking paper

Prior to Heliolinc, the Holman & Payne paper[4] that introduced the concept of heliocentric linking used pairs of inter-night tracklets on separate nights to find tracklets on a third night that fit great circle motion in heliocentric coordinates. Orbit determination then refined the search for subsequent tracklets as a candidate link was recursively assembled. Hyperlinc flips the order of these steps in a sense. First it finds all the sources on the same heliocentric orbital plane, then it tries to find common relative motion amongst those sources.

Validation of the Hyperlinc physical model with 14 and 28 days of JPL ephemeris data

The two tables below show the errors for Hyperlinc’s decomposition of the model for solar system object motion into 1) a constant orbital plane and 2) motion on that orbital plane. Using heliocentric position vectors from JPL Horizons, angular RMS deviations from the mean orbital plane are calculated. Next, the RMS of heliocentric angular separation deviations from a linear and quadratic model are calculated relative to the t=0 observation. Mean, 95th percentile and max errors are shown for each measure for the first 1000 numbered known objects at the bottom of the table. The first table uses 14 days of simulated observations. The second table uses 28 days. All measures are in arcseconds. Both tables are scrollable.

To summarize the tables below, for both 14 and 28 day models, the RMS deviation of the unit polar vector from the mean plane unit vector is negligible. This is the unsurprising numerical confirmation that a solar system object travels on a constant orbital plane. More interestingly, the relative motion of an object on its orbital plane over 14 days has a 12" RMS error for a linear model and a 0.076" RMS error for a quadratic model at the 95th percentile for the first thousand numbered objects. For 28 days, the first thousand numbered objects have a 53" RMS error for a linear model and a 0.69" RMS error for a quadratic model at the 95th percentile. The takeaway here is that a quadratic model of the angular motion of an object as a function of time along its orbital plane has a sub arcsecond RMS error for 95% of the objects modeled in this evaluation over durations of 14 and 28 days.

Table 1. Physical model 14 days; all values in arcseconds (scrollable table - aggregate measures at bottom)

Body ID Mean Plane
RMS (arcsec)
Linear Separation
RMS (arcsec)
Quadratic Separation
RMS (arcsec)
2000001 0.00425 0.53713 0.00758
2000002 0.00013 1.73952 0.01314
2000003 0.00588 3.38182 0.01996
2000004 0.00390 1.49126 0.01677
2000005 0.00624 7.14074 0.07306
2000006 0.00296 0.92835 0.02087
2000007 0.00394 6.73917 0.03943
2000008 0.00558 12.71145 0.02842
2000009 0.01486 5.26657 0.04346
2000010 0.00099 1.24715 0.00553
2000011 0.00072 3.34452 0.03213
2000012 0.01219 6.55584 0.04025
2000013 0.02666 3.89162 0.00274
2000014 0.00708 5.58514 0.02153
2000015 0.00970 5.73212 0.06844
2000016 0.00273 1.25543 0.02895
2000017 0.00012 7.47286 0.01149
2000018 0.02718 15.00282 0.12631
2000019 0.00438 9.62460 0.00790
2000020 0.00107 3.17951 0.02182
2000021 0.00326 7.54453 0.02827
2000022 0.00846 3.00862 0.00426
2000023 0.01299 10.54574 0.03923
2000024 0.00024 3.32931 0.00240
2000025 0.04187 12.59616 0.06586
2000026 0.00316 0.73726 0.00998
2000027 0.00093 9.08981 0.03593
2000028 0.00755 0.07642 0.04737
2000029 0.00932 1.83580 0.01768
2000030 0.00057 2.86772 0.02166
2000031 0.00012 0.72384 0.00668
2000032 0.00623 2.15492 0.01018
2000033 0.00151 11.59206 0.05708
2000034 0.00450 1.66926 0.01077
2000035 0.00553 7.10371 0.01956
2000036 0.05138 19.66174 0.02342
2000037 0.00348 7.47247 0.02017
2000038 0.00194 4.82461 0.01514
2000039 0.00997 3.16240 0.01828
2000040 0.00430 1.90805 0.01155
2000041 0.00650 2.26682 0.01488
2000042 0.01546 15.61737 0.03189
2000043 0.00656 9.00779 0.04566
2000044 0.00061 0.57166 0.01901
2000045 0.00262 1.91409 0.00839
2000046 0.00209 0.63542 0.01665
2000047 0.00261 1.83816 0.00917
2000048 0.00287 0.81374 0.00417
2000049 0.00187 7.72589 0.00594
2000050 0.00147 5.36524 0.02929
2000051 0.01381 1.25781 0.01375
2000052 0.00064 2.93917 0.00382
2000053 0.00056 1.23712 0.01529
2000054 0.00088 4.54161 0.02010
2000055 0.00685 4.73077 0.01266
2000056 0.02919 10.67584 0.11309
2000057 0.00062 0.99482 0.00545
2000058 0.00458 0.89881 0.00675
2000059 0.00318 3.27395 0.01161
2000060 0.01293 12.68709 0.01177
2000061 0.01064 1.93406 0.03821
2000062 0.00019 5.03305 0.00094
2000063 0.00437 4.77969 0.02177
2000064 0.00053 2.45382 0.01242
2000065 0.00136 1.95256 0.00525
2000066 0.00225 4.23729 0.01899
2000067 0.02508 10.03789 0.07214
2000068 0.01764 3.54487 0.06287
2000069 0.01367 3.69911 0.03181
2000070 0.00851 0.85752 0.01451
2000071 0.00807 2.40490 0.06010
2000072 0.01147 4.46433 0.02625
2000073 0.00045 1.41877 0.00337
2000074 0.01460 0.80932 0.12342
2000075 0.00774 16.70108 0.07185
2000076 0.00257 1.54001 0.01997
2000077 0.00380 2.79700 0.03824
2000078 0.00755 11.18700 0.01655
2000079 0.01951 10.33994 0.06655
2000080 0.01153 2.94224 0.02967
2000081 0.00703 7.41593 0.02109
2000082 0.00206 5.55135 0.02315
2000083 0.01229 2.63317 0.02416
2000084 0.00300 3.22917 0.02830
2000085 0.02226 10.29823 0.00209
2000086 0.00250 6.26630 0.01443
2000087 0.00280 0.47721 0.00303
2000088 0.00222 2.17911 0.01251
2000089 0.00054 3.90040 0.02183
2000090 0.00059 1.23192 0.00683
2000091 0.00168 4.09551 0.01112
2000092 0.00208 1.86997 0.00487
2000093 0.00506 1.12301 0.01081
2000094 0.00630 1.26447 0.00995
2000095 0.00540 1.08153 0.00721
2000096 0.00080 0.01274 0.00671
2000097 0.01799 15.24980 0.02215
2000098 0.00695 2.06219 0.01472
2000099 0.03882 7.91584 0.05300
2000100 0.00039 5.17516 0.00757
2000101 0.00545 1.68470 0.01490
2000102 0.02136 10.46505 0.11902
2000103 0.00171 3.05978 0.00407
2000104 0.00339 1.47688 0.02847
2000105 0.03979 9.31612 0.03577
2000106 0.00055 4.27280 0.00513
2000107 0.00442 0.72652 0.00344
2000108 0.00101 1.01675 0.00278
2000109 0.02932 16.14996 0.14348
2000110 0.00465 3.20732 0.00129
2000111 0.00173 0.83588 0.01182
2000112 0.00043 0.34250 0.01768
2000113 0.00026 3.57584 0.01452
2000114 0.00042 1.36965 0.01239
2000115 0.00003 4.60383 0.02963
2000116 0.00458 5.75013 0.00322
2000117 0.00062 0.53654 0.00181
2000118 0.01942 10.20922 0.00817
2000119 0.00946 3.48903 0.00569
2000120 0.00292 1.20679 0.00203
2000121 0.00397 2.47722 0.00297
2000122 0.00116 0.52951 0.00161
2000123 0.00044 5.05352 0.00515
2000124 0.00517 3.11277 0.00560
2000125 0.00388 2.35862 0.00640
2000126 0.00423 5.95978 0.00752
2000127 0.01246 0.70062 0.01280
2000128 0.00335 0.87834 0.01043
2000129 0.00170 7.20320 0.04711
2000130 0.01281 4.74884 0.03679
2000131 0.00875 3.64246 0.00205
2000132 0.19194 21.81964 0.62501
2000133 0.00058 1.14031 0.00682
2000134 0.00031 1.49499 0.01372
2000135 0.00187 9.79079 0.04264
2000136 0.02512 3.64659 0.03404
2000137 0.00630 2.83926 0.01081
2000138 0.00922 3.31675 0.09196
2000139 0.02164 0.29772 0.06172
2000140 0.00041 1.75496 0.01364
2000141 0.00034 4.94874 0.02351
2000142 0.00129 2.06338 0.01975
2000143 0.00411 0.38398 0.00746
2000144 0.00331 6.02075 0.02837
2000145 0.00250 0.49104 0.01223
2000146 0.00846 1.00313 0.00731
2000147 0.00120 0.18509 0.00206
2000148 0.00828 5.50685 0.01926
2000149 0.00378 0.73002 0.03761
2000150 0.00314 3.76327 0.00573
2000151 0.00363 1.26361 0.00274
2000152 0.00960 2.01987 0.00178
2000153 0.00145 0.72176 0.00226
2000154 0.01761 0.29275 0.00832
2000155 0.00270 0.15925 0.01139
2000156 0.00545 1.66468 0.01373
2000157 0.01747 9.10074 0.02895
2000158 0.00096 1.64699 0.00170
2000159 0.00046 2.07820 0.00546
2000160 0.00364 2.37935 0.00375
2000161 0.02991 1.99339 0.07947
2000162 0.00194 0.95560 0.00808
2000163 0.00893 13.22647 0.02818
2000164 0.00762 0.21953 0.01317
2000165 0.00299 1.02921 0.00975
2000166 0.00019 0.57338 0.01320
2000167 0.00107 0.83648 0.00430
2000168 0.00341 1.11728 0.00405
2000169 0.00745 7.22055 0.02226
2000170 0.00306 2.92375 0.00094
2000171 0.00046 2.72732 0.00659
2000172 0.00552 0.82665 0.01873
2000173 0.00403 3.34305 0.01700
2000174 0.00336 3.45006 0.01105
2000175 0.00127 5.06913 0.01593
2000176 0.02180 4.90497 0.00008
2000177 0.00149 8.38581 0.07999
2000178 0.00249 1.72529 0.00614
2000179 0.00878 1.00701 0.01943
2000180 0.00031 4.05413 0.01658
2000181 0.00338 5.12671 0.01378
2000182 0.00105 10.97290 0.05645
2000183 0.00116 2.80456 0.01667
2000184 0.00006 0.06281 0.00691
2000185 0.00237 4.59929 0.01039
2000186 0.02905 10.00488 0.01366
2000187 0.00504 0.76055 0.01252
2000188 0.01404 7.04487 0.01703
2000189 0.01147 0.75784 0.00967
2000190 0.00181 2.40927 0.00002
2000191 0.00008 2.18491 0.00620
2000192 0.00496 7.33190 0.04245
2000193 0.01420 16.17500 0.07522
2000194 0.04218 6.77670 0.14466
2000195 0.00657 0.99529 0.00417
2000196 0.00383 0.11564 0.00118
2000197 0.00979 6.57496 0.02334
2000198 0.00628 3.94324 0.02647
2000199 0.01149 4.52138 0.01806
2000200 0.00261 5.29357 0.00901
2000201 0.00792 8.40647 0.02002
2000202 0.00139 2.56998 0.00439
2000203 0.00266 0.40097 0.01165
2000204 0.00615 0.44147 0.01289
2000205 0.01149 0.72249 0.00371
2000206 0.00199 1.38779 0.00126
2000207 0.00685 1.88647 0.00165
2000208 0.00064 0.24219 0.00094
2000209 0.00310 0.33260 0.00333
2000210 0.00525 3.69592 0.01158
2000211 0.00098 0.64395 0.00726
2000212 0.00064 2.56062 0.00342
2000213 0.00011 1.75503 0.01165
2000214 0.00132 0.78204 0.00397
2000215 0.00162 0.77416 0.00449
2000216 0.00607 1.15319 0.01180
2000217 0.00491 7.13370 0.03453
2000218 0.01031 2.47853 0.01232
2000219 0.01734 8.89253 0.04847
2000220 0.00590 2.10723 0.02599
2000221 0.00120 2.07044 0.01251
2000222 0.00060 1.81383 0.00647
2000223 0.00081 0.62804 0.00586
2000224 0.00534 1.34410 0.00646
2000225 0.02602 6.89342 0.02970
2000226 0.00539 9.97967 0.01992
2000227 0.00304 5.81720 0.00244
2000228 0.00032 20.21974 0.09417
2000229 0.00012 3.00452 0.00159
2000230 0.01665 2.03750 0.01154
2000231 0.00334 5.01539 0.00810
2000232 0.00256 0.85440 0.01611
2000233 0.01036 3.55059 0.00898
2000234 0.02475 20.15443 0.02758
2000235 0.00689 1.77161 0.00349
2000236 0.00419 2.67001 0.01401
2000237 0.00564 0.44194 0.00717
2000238 0.01022 2.65133 0.00435
2000239 0.00215 1.48601 0.00983
2000240 0.00005 7.48388 0.07469
2000241 0.00197 0.04141 0.00579
2000242 0.01187 3.91595 0.00693
2000243 0.00009 0.98327 0.00448
2000244 0.00753 6.02933 0.03580
2000245 0.00764 3.17730 0.04180
2000246 0.00923 2.41360 0.01110
2000247 0.06445 10.78287 0.07363
2000248 0.00695 3.02620 0.00697
2000249 0.00412 5.83311 0.03567
2000250 0.01109 3.72848 0.00096
2000251 0.00636 0.39040 0.00513
2000252 0.00881 0.57458 0.00681
2000253 0.00387 3.06859 0.01940
2000254 0.01553 9.50442 0.01994
2000255 0.00729 0.89910 0.00790
2000256 0.00916 1.64404 0.00301
2000257 0.00146 2.80773 0.00391
2000258 0.01269 3.61917 0.02022
2000259 0.00341 2.96469 0.01105
2000260 0.00228 1.68639 0.00625
2000261 0.00373 5.53703 0.00104
2000262 0.00037 5.22597 0.02672
2000263 0.00160 2.16469 0.00455
2000264 0.00599 0.51750 0.00987
2000265 0.01506 9.63181 0.05512
2000266 0.02747 2.55780 0.04206
2000267 0.00487 3.25674 0.00690
2000268 0.00005 0.58426 0.00634
2000269 0.00217 0.42170 0.01458
2000270 0.00701 11.38234 0.03344
2000271 0.00072 0.90006 0.00636
2000272 0.00391 0.81044 0.00207
2000273 0.01433 2.86880 0.02315
2000274 0.00171 3.50336 0.00173
2000275 0.00081 3.24818 0.01414
2000276 0.01334 1.55229 0.00233
2000277 0.00105 0.32985 0.00705
2000278 0.01391 2.06326 0.03451
2000279 0.00005 0.29689 0.00055
2000280 0.00850 2.70201 0.01241
2000281 0.00780 4.78335 0.03285
2000282 0.00884 4.80128 0.00794
2000283 0.00109 3.32345 0.01765
2000284 0.04252 14.64353 0.11553
2000285 0.00128 6.70634 0.01309
2000286 0.00979 0.60107 0.00096
2000287 0.00664 0.62404 0.00565
2000288 0.00025 3.57631 0.01730
2000289 0.01270 7.30143 0.03125
2000290 0.00696 1.62912 0.02567
2000291 0.00200 0.47829 0.02250
2000292 0.02592 0.45051 0.00826
2000293 0.01991 2.94375 0.01212
2000294 0.00067 3.48975 0.01277
2000295 0.00065 1.12798 0.01102
2000296 0.00112 11.01407 0.06865
2000297 0.00217 0.49822 0.02306
2000298 0.01214 5.21822 0.01868
2000299 0.00444 2.87656 0.01014
2000300 0.00016 0.27214 0.00320
2000301 0.00185 2.61637 0.00134
2000302 0.00132 2.90590 0.01821
2000303 0.00625 1.18863 0.00231
2000304 0.01916 12.02074 0.05213
2000305 0.00461 6.01610 0.00985
2000306 0.00400 5.61625 0.02814
2000307 0.00202 3.94250 0.01015
2000308 0.00326 0.53706 0.00697
2000309 0.00232 1.46394 0.01150
2000310 0.00138 4.19981 0.00619
2000311 0.00104 0.08247 0.00030
2000312 0.01451 4.09308 0.03984
2000313 0.02060 10.17721 0.03624
2000314 0.01264 0.54681 0.03401
2000315 0.00300 3.76520 0.03226
2000316 0.00118 0.58963 0.00538
2000317 0.00305 5.54892 0.00809
2000318 0.00551 1.77220 0.00438
2000319 0.00113 0.00753 0.00448
2000320 0.00498 1.39159 0.00702
2000321 0.00252 1.23136 0.00363
2000322 0.00524 8.16492 0.03241
2000323 0.08909 22.77716 0.26319
2000324 0.00132 0.06172 0.01217
2000325 0.01212 2.21137 0.00677
2000326 0.07134 14.15936 0.03143
2000327 0.00470 0.78608 0.00617
2000328 0.00642 1.00742 0.00548
2000329 0.02418 1.22301 0.00004
2000330 0.00050 4.08631 0.02768
2000331 0.00590 0.60223 0.01487
2000332 0.00233 1.94767 0.00787
2000333 0.00314 3.13312 0.02144
2000334 0.00014 0.30333 0.00015
2000335 0.00737 3.31043 0.09942
2000336 0.02079 2.49766 0.05348
2000337 0.00119 0.46772 0.01982
2000338 0.00202 0.44449 0.00176
2000339 0.00439 0.09640 0.00595
2000340 0.00759 3.71849 0.01713
2000341 0.01544 13.18333 0.06015
2000342 0.01654 6.30420 0.00911
2000343 0.01417 15.46327 0.08289
2000344 0.01936 9.06116 0.05124
2000345 0.02920 2.97396 0.01471
2000346 0.00405 2.08488 0.00871
2000347 0.02073 6.07983 0.04748
2000348 0.00527 2.09728 0.00057
2000349 0.00443 1.42518 0.00665
2000350 0.01176 4.36721 0.00686
2000351 0.00261 1.98816 0.01217
2000352 0.00627 3.71983 0.03325
2000353 0.00158 7.04705 0.03781
2000354 0.00571 4.27333 0.00037
2000355 0.00090 0.69332 0.01319
2000356 0.01617 11.88724 0.03629
2000357 0.00299 1.35503 0.00613
2000358 0.00233 3.54895 0.01190
2000359 0.00513 5.38928 0.01604
2000360 0.00578 3.33385 0.01122
2000361 0.00021 0.61517 0.00263
2000362 0.01433 0.68201 0.00994
2000363 0.00480 1.33582 0.00705
2000364 0.00424 8.34786 0.03703
2000365 0.00636 0.45210 0.01023
2000366 0.00364 0.15599 0.00341
2000367 0.00380 4.59720 0.02255
2000368 0.00302 0.46575 0.00712
2000369 0.00972 4.12954 0.00401
2000370 0.00502 3.81486 0.01804
2000371 0.00404 2.34513 0.00349
2000372 0.00168 0.54417 0.00659
2000373 0.01534 2.16649 0.01927
2000374 0.00901 1.75612 0.00702
2000375 0.00501 0.75002 0.01438
2000376 0.00287 13.15890 0.01759
2000377 0.00309 1.74128 0.00811
2000378 0.00522 1.21895 0.01029
2000379 0.00236 2.83668 0.03195
2000380 0.00436 4.84428 0.00365
2000381 0.00002 1.13218 0.00412
2000382 0.00028 3.03981 0.00946
2000383 0.00128 4.64887 0.00979
2000384 0.00410 2.46452 0.01461
2000385 0.00291 3.55408 0.00858
2000386 0.02569 2.82545 0.04262
2000387 0.00046 0.48340 0.01194
2000388 0.00280 1.89290 0.00138
2000389 0.00687 2.42129 0.00887
2000390 0.00181 4.44078 0.01395
2000391 0.02004 2.86229 0.02937
2000392 0.00555 2.86905 0.01057
2000393 0.00841 4.15719 0.02254
2000394 0.00260 0.36898 0.01146
2000395 0.00248 0.97503 0.00780
2000396 0.00468 5.64468 0.03138
2000397 0.00763 0.78409 0.01451
2000398 0.00315 5.26246 0.02325
2000399 0.00281 0.59673 0.00483
2000400 0.00139 0.16998 0.00551
2000401 0.00320 0.42713 0.00170
2000402 0.00108 3.30997 0.01409
2000403 0.01017 3.48126 0.00288
2000404 0.02653 5.40071 0.09522
2000405 0.00856 6.55590 0.03310
2000406 0.00042 2.03469 0.05015
2000407 0.00247 2.06284 0.00777
2000408 0.00208 3.55740 0.00951
2000409 0.01413 2.12336 0.00891
2000410 0.00649 9.08893 0.03571
2000411 0.00425 3.37503 0.00640
2000412 0.00565 1.42015 0.00251
2000413 0.01506 19.16540 0.11074
2000414 0.00132 0.92202 0.00350
2000415 0.00075 10.53845 0.04922
2000416 0.00625 1.24534 0.01178
2000417 0.00453 0.89120 0.00993
